Bot Performance
Live walk-forward validated results across all instruments and strategies.
16
Active Bots
5
Supported Brokers
40
Strategies Tested
6/8
Walk-Forward Pass Rate
Walk-Forward Validated Bots
70/30 in-sample/out-of-sample split. Only bots with OOS PF ≥ 1.1 are deployed live.
| Instrument | Strategy | TF | IS PF | OOS PF | OOS Trades | OOS WR | Status |
|---|---|---|---|---|---|---|---|
| SPX 500 | Matty's Revenge | 1H | 1.69 | 1.56 | 68 | 45.6% | Validated |
| SPX 500 | Matty's Revenge | 4H | 1.69 | 1.22 | 68 | 41.2% | Validated |
| Gold | PullbackEMA | 1H | 1.10 | 1.29 | 157 | 34.4% | Validated |
| Gold | MomentumRecovery | 4H | 1.37 | 2.24 | 16 | 50.0% | Validated |
| NAS 100 | PullbackEMA | 1H | 0.97 | 1.34 | 95 | 33.7% | Validated |
| NatGas | NatGasMomentum | 1H | 1.49 | 1.11 | 77 | 36.4% | Validated |
| USD/JPY | MACDMomentum | 1D | 1.25 | 0.72 | 11 | 27.3% | Replacing |
| Brent Oil | CrudeBounce | 1H | 1.18 | 0.72 | 13 | 23.1% | Replacing |
ETF Sector Rotation
10 of 12 sector ETFs show profitable edge. Daily bars, $10k equity.
| ETF | Sector | Strategy | PF | Trades | P&L |
|---|---|---|---|---|---|
| XLV | Healthcare | Matty's Revenge | 3.51 | 32 | +$18,965 |
| SPY | S&P 500 | Matty's Revenge | 2.78 | 26 | +$3,791 |
| XLRE | Real Estate | Matty's Revenge | 2.76 | 25 | +$21,229 |
| XLC | Communications | OrderBlock | 2.71 | 10 | +$2,086 |
| XLK | Technology | Matty's Revenge | 2.38 | 18 | +$2,612 |
| XLY | Consumer Disc. | Matty's Revenge | 2.22 | 24 | +$3,138 |
Crypto (Optimized)
Daily bars via Alpaca Markets. Optimized confidence and risk parameters.
| Coin | Strategy | Conf | Risk | Side | PF | Trades |
|---|---|---|---|---|---|---|
| ETH/USD | PullbackEMA | any | 3% | Short | 5.33 | 9 |
| BCH/USD | Matty's Revenge | ≥0.4 | 0.5% | Both | 4.58 | 7 |
| BTC/USD | Matty's Revenge | any | 3% | Both | 1.81 | 25 |
| SOL/USD | BitcoinEMA | ≥0.7 | 1.5% | Both | 1.79 | 7 |
Paper Testing Crypto bots are in paper testing phase. Promotion to live after 4 weeks.
Portfolio Correlation
High correlation means concentrated risk. Bots on correlated instruments may enter trades simultaneously.
Danger (≥0.85)
SPX 500 / US 30: 0.94
SPX 500 / NAS 100: 0.93
Best Diversifiers
AU 200 / NatGas: 0.00
Gold / NatGas: 0.01
NAS 100 / Copper: 0.02
Supported Brokers
OANDA
Primary
IG Markets
REST API
MetaTrader 5
Pepperstone, IC, FP
IBKR
TWS / Gateway
CMC Markets
AU Retail
Live Bot Status
Loading live data...
--
Active Bots
--
Open Trades
--
Unrealised P&L
--
Last 20 Win Rate
Open Positions
Loading...
Recent Trades
| Instrument | Result | P&L | Date |
|---|---|---|---|
| Loading... | |||